Be our guest! Are you not ready to commit to a full-time membership? Or maybe you are a guest in our great community and want a fun place to work out during your stay? Then don’t hesitate to come in. Drop-ins are welcome anytime! A valid ID is required in order to purchase a guest pass, and a valid student ID is required to receive college student pricing.
Guest Pass Rates
Benton Harbor-St. Joseph YMCA
| Day | Week | 2 Weeks | 3 Weeks | 4 Weeks | |
|---|---|---|---|---|---|
| Youth/Teen (0-19 years) | $9 | $18 | $25 | $33 | $40 | 
| College Student May 1-August 31 & Week of Thanksgiving-December Only | $9 | $18 | $25 | $33 | $40 | 
| Adult (20+ years) | $13 | $25 | $40 | $55 | $70 | 
| Couple/Household (2+ Individuals) | $19 | $32 | $55 | $77 | $99 | 
Downtown South Bend YMCA
| Day | Week | 2 Weeks | 3 Weeks | 4 Weeks | |
|---|---|---|---|---|---|
| Youth/Teen (0-19 years) | $7 | $18 | $25 | $33 | $40 | 
| College Studen May 1-August 31 & Week of Thanksgiving-December only | $7 | $18 | $25 | $33 | $40 | 
| Adult (20+ years) | $11 | $24 | $38 | $51 | $65 | 
| Couple/Household (2+ Individuals) | $16 | $30 | $50 | $69 | $89 | 
Niles-Buchanan YMCA
| Day | Week | 2 Weeks | 3 Weeks | 4 Weeks | |
|---|---|---|---|---|---|
| Youth/Teen (0-19 years) | $7 | $18 | $25 | $33 | $40 | 
| College Student* May 1-August 31 & Week of Thanksgiving-December Only | $7 | $18 | $25 | $33 | $40 | 
| Adult (20+ years) | $11 | $24 | $39 | $53 | $67 | 
| Couple/Household (2+ Individuals) | $16 | $30 | $50 | $69 | $89 | 
YMCA O'Brien Center
| Day | Week | 2 Weeks | 3 Weeks | Week 4 | |
|---|---|---|---|---|---|
| Teen (13-19 years) | $6 | $16 | $22 | $27 | $32 | 
| College Student* May 1-August 31 & Week of Thanksgiving-December Only | $6 | $16 | $22 | $27 | $32 | 
| Adult (20+ years) | $10 | $21 | $31 | $42 | $52 | 
| Couple/Household (2+ Individuals) | $15 | $26 | $41 | $57 | $72 | 
 
